Whois
Securebit Werkzeuge Netzwerk Whois
Unsere GeoIP bzw. Whois Datenbank, stellt Ihnen die Informationen zu einer IP-Adresse, einem Internet Service Provider und einer Autonomen System Nummer zentral und übersichtlich zur Verfügung.
Präfix Land Datum Adressen Grösse
2.56.220.0/22 20190315 1024 22
5.8.24.0/22 20120425 1024 22
5.8.32.0/22 20120425 1024 22
5.8.40.0/23 20120425 512 23
5.8.68.0/24 20120425 256 24
5.8.70.0/23 20120425 512 23
5.8.92.0/22 20120425 1024 22
5.45.184.0/22 20120529 1024 22
5.101.216.0/23 20120626 512 23
5.101.219.0/24 20120626 256 24
5.101.220.0/22 20120626 1024 22
5.181.24.0/22 20190401 1024 22
5.181.76.0/22 20190402 1024 22
5.188.0.0/23 20120809 512 23
5.188.4.0/23 20120809 512 23
5.188.6.0/24 20120809 256 24
5.188.32.0/23 20120809 512 23
5.188.34.0/24 20120809 256 24
5.188.36.0/24 20120809 256 24
5.188.70.0/23 20120809 512 23
5.188.92.0/22 20120809 1024 22
5.188.108.0/22 20120809 1024 22
5.188.120.0/24 20120809 256 24
5.188.122.0/23 20120809 512 23
5.188.124.0/22 20120809 1024 22
5.188.132.0/22 20120809 1024 22
5.188.148.0/24 20120809 256 24
5.188.151.0/24 20120809 256 24
5.188.168.0/23 20120809 512 23
5.188.188.0/22 20120809 1024 22
5.188.213.0/24 20120809 256 24
5.188.214.0/23 20120809 512 23
5.188.225.0/24 20120809 256 24
5.188.226.0/23 20120809 512 23
5.188.228.0/24 20120809 256 24
5.188.230.0/23 20120809 512 23
5.188.238.0/23 20120809 512 23
5.189.200.0/24 20120809 256 24
5.189.202.0/23 20120809 512 23
5.189.204.0/24 20120809 256 24
5.189.206.0/23 20120809 512 23
5.189.220.0/23 20120809 512 23
5.189.222.0/24 20120809 256 24
5.252.24.0/22 20190204 1024 22
31.13.213.0/24 20110419 256 24
31.184.206.0/23 20110304 512 23
31.184.244.0/22 20110304 1024 22
31.223.184.0/24 20110516 256 24
37.9.32.0/22 20111214 1024 22
37.61.224.0/24 20120123 256 24
37.61.229.0/24 20120123 256 24
37.61.231.0/24 20120123 256 24
45.10.58.0/24 20190423 256 24
45.10.59.0/24 20190423 256 24
45.65.8.0/22 20140528 1024 22
45.67.208.0/24 20190219 256 24
45.67.209.0/24 20190219 256 24
45.67.210.0/24 20190219 256 24
45.67.211.0/24 20190219 256 24
45.80.208.0/22 20190516 1024 22
45.80.212.0/22 20190516 1024 22
45.82.30.0/23 20190522 512 23
45.82.100.0/22 20190522 1024 22
45.82.160.0/22 20190524 1024 22
45.92.70.0/23 20190701 512 23
62.112.216.0/21 20000629 2048 21
78.111.99.0/24 20070910 256 24
78.111.100.0/22 20070910 1024 22
78.111.104.0/23 20070910 512 23
78.111.107.0/24 20070910 256 24
78.111.108.0/23 20070910 512 23
78.111.110.0/24 20070910 256 24
78.138.52.0/24 20070607 256 24
79.133.108.0/22 20071010 1024 22
79.133.120.0/22 20071010 1024 22
79.133.124.0/23 20071010 512 23
79.133.126.0/24 20071010 256 24
80.93.209.0/24 20050725 256 24
80.93.210.0/23 20050725 512 23
80.93.214.0/23 20050725 512 23
80.93.217.0/24 20050725 256 24
80.93.218.0/23 20050725 512 23
80.93.221.0/24 20050725 256 24
80.93.222.0/23 20050725 512 23
80.240.96.0/23 20011010 512 23
80.240.101.0/24 20011010 256 24
80.240.104.0/23 20011010 512 23
80.240.112.0/22 20030114 1024 22
80.240.124.0/24 20030114 256 24
81.28.12.0/23 20020416 512 23
81.28.14.0/23 20020416 512 23
82.97.203.0/24 20031202 256 24
82.97.205.0/24 20031202 256 24
82.97.206.0/24 20031202 256 24
82.117.224.0/22 20090519 1024 22
82.117.228.0/24 20090519 256 24
83.229.4.0/24 20040513 256 24
83.229.6.0/24 20040513 256 24
83.229.15.0/24 20040513 256 24
83.229.32.0/24 20040513 256 24
85.90.192.0/23 20041111 512 23
85.90.194.0/24 20041111 256 24
85.90.204.0/22 20041111 1024 22
85.90.212.0/24 20041111 256 24
85.90.215.0/24 20041111 256 24
85.90.216.0/23 20041111 512 23
87.120.106.0/24 20050712 256 24
87.120.164.0/24 20050712 256 24
87.120.167.0/24 20050712 256 24
87.120.202.0/24 20050712 256 24
87.120.204.0/24 20050712 256 24
87.120.237.0/24 20050712 256 24
87.120.252.0/24 20050712 256 24
87.121.33.0/24 20050712 256 24
87.121.39.0/24 20050712 256 24
87.121.53.0/24 20050712 256 24
87.121.55.0/24 20050712 256 24
87.121.99.0/24 20050712 256 24
89.39.161.0/24 20051129 256 24
89.41.172.0/23 20051129 512 23
89.42.178.0/24 20051129 256 24
89.43.104.0/21 20051129 2048 21
89.44.192.0/21 20051129 2048 21
89.223.88.0/21 20060919 2048 21
91.199.82.0/24 20191107 256 24
91.199.84.0/24 20191107 256 24
91.199.87.0/24 20191107 256 24
91.206.163.0/24 20200115 256 24
91.239.65.0/24 20200113 256 24
91.243.81.0/24 20120803 256 24
91.243.85.0/24 20120803 256 24
91.243.87.0/24 20120803 256 24
92.38.132.0/22 20080208 1024 22
92.38.140.0/22 20080208 1024 22
92.38.144.0/21 20080208 2048 21
92.38.154.0/23 20080208 512 23
92.38.157.0/24 20080208 256 24
92.38.158.0/23 20080208 512 23
92.38.160.0/20 20080208 4096 20
92.38.176.0/21 20080208 2048 21
92.38.184.0/22 20080208 1024 22
92.223.0.0/22 20071017 1024 22
92.223.7.0/24 20071017 256 24
92.223.10.0/23 20071017 512 23
92.223.12.0/23 20071017 512 23
92.223.15.0/24 20071017 256 24
92.223.16.0/20 20071017 4096 20
92.223.37.0/24 20071017 256 24
92.223.39.0/24 20071017 256 24
92.223.40.0/24 20071017 256 24
92.223.42.0/24 20071017 256 24
92.223.44.0/22 20071017 1024 22
92.223.48.0/24 20071017 256 24
92.223.50.0/23 20071017 512 23
92.223.52.0/22 20071017 1024 22
92.223.56.0/22 20071017 1024 22
92.223.61.0/24 20071017 256 24
92.223.62.0/23 20071017 512 23
92.223.66.0/24 20071017 256 24
92.223.68.0/22 20071017 1024 22
92.223.73.0/24 20071017 256 24
92.223.74.0/23 20071017 512 23
92.223.76.0/22 20071017 1024 22
92.223.81.0/24 20071017 256 24
92.223.82.0/23 20071017 512 23
92.223.84.0/23 20071017 512 23
92.223.86.0/24 20071017 256 24
92.223.88.0/23 20071017 512 23
92.223.90.0/24 20071017 256 24
92.223.92.0/22 20071017 1024 22
92.223.96.0/22 20071017 1024 22
92.223.100.0/23 20071017 512 23
92.223.102.0/24 20071017 256 24
92.223.104.0/23 20071017 512 23
92.223.107.0/24 20071017 256 24
92.223.112.0/23 20071017 512 23
92.223.116.0/22 20071017 1024 22
92.223.120.0/23 20071017 512 23
92.223.124.0/22 20071017 1024 22
92.243.82.0/24 20080115 256 24
92.243.88.0/24 20080115 256 24
92.243.93.0/24 20080115 256 24
93.113.36.0/23 20071221 512 23
93.115.240.0/23 20071221 512 23
93.123.11.0/24 20080305 256 24
93.123.17.0/24 20080305 256 24
93.123.38.0/24 20080305 256 24
93.123.102.0/24 20080305 256 24
94.156.45.0/24 20080827 256 24
94.156.93.0/24 20080827 256 24
94.156.99.0/24 20080827 256 24
94.176.183.0/24 20080814 256 24
94.177.131.0/24 20080814 256 24
95.85.64.0/21 20081231 2048 21
95.85.72.0/21 20081231 2048 21
95.85.89.0/24 20081231 256 24
95.85.90.0/23 20081231 512 23
95.85.92.0/22 20081231 1024 22
103.22.192.0/22 20110513 1024 22
103.30.211.0/24 20121113 256 24
103.215.216.0/22 20160426 1024 22
109.61.16.0/22 20091216 1024 22
109.61.32.0/20 20091216 4096 20
109.61.120.0/21 20091216 2048 21
139.28.4.0/22 20181228 1024 22
146.185.214.0/24 20110713 256 24
146.185.216.0/23 20110713 512 23
146.185.219.0/24 20110713 256 24
146.185.220.0/23 20110713 512 23
146.185.236.0/23 20110713 512 23
146.185.248.0/22 20110713 1024 22
150.107.125.0/24 20140620 256 24
150.107.126.0/24 20140620 256 24
176.119.203.0/24 20200106 256 24
176.119.219.0/24 20200106 256 24
180.149.36.0/22 20090831 1024 22
180.149.44.0/22 20090831 1024 22
185.12.212.0/22 20121211 1024 22
185.12.240.0/22 20121211 1024 22
185.14.44.0/23 20121224 512 23
185.14.47.0/24 20121224 256 24
185.67.124.0/22 20140815 1024 22
185.101.136.0/24 20150522 256 24
185.101.138.0/23 20150522 512 23
185.145.113.0/24 20160401 256 24
185.160.60.0/23 20160720 512 23
185.160.63.0/24 20160720 256 24
185.163.0.0/22 20160811 1024 22
185.183.128.0/22 20161227 1024 22
185.188.144.0/22 20170202 1024 22
185.202.92.0/22 20170508 1024 22
185.244.208.0/22 20180205 1024 22
185.249.132.0/22 20180314 1024 22
188.208.32.0/23 20090508 512 23
188.241.250.0/24 20090623 256 24
193.36.180.0/23 20191009 512 23
193.57.88.0/23 20191010 512 23
193.169.238.0/23 20191014 512 23
193.169.250.0/23 20191014 512 23
193.242.96.0/24 20200203 256 24
194.5.182.0/24 20180723 256 24
194.99.78.0/23 20191028 512 23
194.99.80.0/23 20191028 512 23
195.234.62.0/23 20191106 512 23
195.234.82.0/23 20191106 512 23
202.78.160.0/20 20020606 4096 20
212.6.46.0/24 20200123 256 24
213.156.136.0/21 20000126 2048 21
213.156.144.0/20 20000126 4096 20
217.195.193.0/24 20010424 256 24
217.195.194.0/24 20010424 256 24
217.195.200.0/23 20010424 512 23
217.195.205.0/24 20010424 256 24
162560 15