Whois
Securebit Werkzeuge Netzwerk Whois
Unsere GeoIP bzw. Whois Datenbank, stellt Ihnen die Informationen zu einer IP-Adresse, einem Internet Service Provider und einer Autonomen System Nummer zentral und übersichtlich zur Verfügung.
Präfix Land Datum Adressen Grösse
5.2.128.0/17 20120427 32768 17
5.12.0.0/14 20120427 262144 14
31.14.104.0/21 20110418 2048 21
31.14.192.0/21 20110418 2048 21
31.14.224.0/22 20110418 1024 22
46.102.0.0/18 20100625 16384 18
46.102.64.0/19 20100625 8192 19
62.231.64.0/18 20011123 16384 18
77.81.8.0/21 20070215 2048 21
79.112.0.0/13 20070529 524288 13
81.18.64.0/20 20020115 4096 20
81.18.80.0/20 20020606 4096 20
81.196.0.0/16 20020815 65536 16
82.76.0.0/14 20030714 262144 14
82.137.0.0/18 20030704 16384 18
84.232.128.0/17 20040608 32768 17
86.105.120.0/21 20050418 2048 21
86.105.206.0/23 20050418 512 23
86.120.0.0/13 20050316 524288 13
89.34.180.0/22 20051129 1024 22
89.34.208.0/21 20051129 2048 21
89.35.216.0/21 20051129 2048 21
89.38.168.0/21 20051129 2048 21
89.39.72.0/22 20051129 1024 22
89.41.152.0/21 20051129 2048 21
89.42.148.0/23 20051129 512 23
89.43.176.0/22 20051129 1024 22
89.43.180.0/23 20051129 512 23
89.44.44.0/23 20051129 512 23
89.44.46.0/24 20051129 256 24
89.45.96.0/20 20051129 4096 20
89.46.12.0/22 20051129 1024 22
89.46.48.0/21 20051129 2048 21
89.46.56.0/22 20051129 1024 22
89.47.204.0/22 20051129 1024 22
89.47.208.0/20 20051129 4096 20
92.114.112.0/20 20071015 4096 20
93.113.40.0/22 20071221 1024 22
93.113.90.0/23 20071221 512 23
93.113.132.0/23 20071221 512 23
93.114.112.0/20 20071221 4096 20
93.115.64.0/21 20071221 2048 21
93.118.80.0/20 20071221 4096 20
93.118.192.0/18 20071221 16384 18
94.176.152.0/21 20080814 2048 21
94.176.200.0/21 20080814 2048 21
94.176.220.0/22 20080814 1024 22
176.126.176.0/20 20120914 4096 20
176.223.0.0/18 20111129 16384 18
185.79.92.0/22 20141201 1024 22
185.129.36.0/22 20151130 1024 22
188.24.0.0/14 20090211 262144 14
188.208.136.0/22 20090508 1024 22
188.209.96.0/20 20090508 4096 20
188.240.76.0/22 20090623 1024 22
188.241.224.0/20 20090623 4096 20
188.241.252.0/22 20090623 1024 22
212.54.96.0/19 19990830 8192 19
212.93.128.0/19 19981215 8192 19
213.154.96.0/19 20020503 8192 19
213.154.128.0/19 20000128 8192 19
213.157.160.0/19 20010503 8192 19
2180352 11